NEW DELHI: India has scaled another global peak in its fight against the pandemic. India has become the fastest country to vaccinate 6 million beneficiaries countrywide. This feat was achieved in just 24 days. USA took 26 days to reach this mark whereas the UK achieved this in 46 days.
The nationwide COVID Vaccination program was launched by Prime Minister Narendra Modi on January 16, 2021. Vaccination of the frontline workers commended from February 2, 2021.
The cumulative number of healthcare and frontline workers vaccinated against COVID19 has crossed 60 lakhs today. 60,35,660 beneficiaries were vaccinated through 1,24,744 sessions, as per the provisional report till 6 pm today. These include 54,12,270 HCWs and 6,23,390 FLWs.
Total 2,23,298 beneficiaries were vaccinated till 6 pm today, the twenty-fourth day of nationwide COVID19 vaccination. Final reports would be completed for the day by late tonight.
8,257 sessions were held till 6 pm today.
35 States/UTs conducted the COVID vaccinations today.
S. No. | State/UT | Beneficiaries vaccinated |
1 | A & N Islands | 3397 |
2 | Andhra Pradesh | 3,08,718 |
3 | Arunachal Pradesh | 12,931 |
4 | Assam | 97,379 |
5 | Bihar | 3,92,426 |
6 | Chandigarh | 6027 |
7 | Chhattisgarh | 1,81,276 |
8 | Dadra & Nagar Haveli | 1504 |
9 | Daman & Diu | 745 |
10 | Delhi | 1,13,138 |
11 | Goa | 8340 |
12 | Gujarat | 4,70,384 |
13 | Haryana | 1,48,027 |
14 | Himachal Pradesh | 56,594 |
15 | Jammu & Kashmir | 61,031 |
16 | Jharkhand | 1,17,210 |
17 | Karnataka | 4,11,861 |
18 | Kerala | 2,95,965 |
19 | Ladakh | 2234 |
20 | Lakshadweep | 839 |
21 | Madhya Pradesh | 3,62,649 |
22 | Maharashtra | 4,97,095 |
23 | Manipur | 9767 |
24 | Meghalaya | 7602 |
25 | Mizoram | 10937 |
26 | Nagaland | 4,917 |
27 | Odisha | 2,95,944 |
28 | Puducherry | 3761 |
29 | Punjab | 81,948 |
30 | Rajasthan | 4,62,962 |
31 | Sikkim | 5851 |
32 | Tamil Nadu | 1,66,408 |
33 | Telangana | 2,09,104 |
34 | Tripura | 44,621 |
35 | Uttar Pradesh | 6,73,542 |
36 | Uttarakhand | 77,907 |
37 | West Bengal | 3,68,562 |
38 | Miscellaneous | 62,057 |
Total | 60,35,660 |
Eleven States/UT have vaccinated more than 65% of the registered HCWs.
11 States/UTs have reported less than 40% coverage of vaccinating HCWs. These are- Delhi, J&K, Ladakh, Punjab, D&NH, Chandigarh, Tamil Nadu, Meghalaya, Nagaland, Manipur, and Puducherry.
10 States account for 75.12% of the total beneficiaries vaccinated today.